IoTex IO BOX

Highlitghts
BEST COIN
PROFIT PER DAY
$
-0.29
Nan
PAYBACK TIME
-
Profitability
Day | Month | Year | |
---|---|---|---|
Income | $ | $0 | $0 |
Electricity | -$0.288 | -$8.64 | -$105.12 |
Profit | -$0.288 | -$8.64 | -$105.12 |
Algorithms
Algorithms | Hashrate | Power | Income Per Kwh | Efficiency |
---|---|---|---|---|
IoTex | 80 Mh/s | 120 w | $0.0000 /KWH | 1.50 j/Mh |
Specifications
Release | Oct-2024 |
---|---|
Size | 198*150*96mm |
Weight | 2.2kg |
Hashrate | 80 Mh/s |
Power | 120W |
Noise | ≤35db |
Temperature | 5-35℃ |
Onboarded Supplier
Where to Repair
More Miners
DISCUSSION
Subscribe
Login
0 Comments
Oldest