Baikal Miner Cube

Highlitghts
BEST COIN
BCD
X13
PROFIT PER DAY
$
0.29
4.07293021 BCD
PAYBACK TIME
-
Profitability
Day | Month | Year | |
---|---|---|---|
Income | $0.51 | $15.3 | $186.15 |
Electricity | -$0.216 | -$6.48 | -$78.84 |
Profit | $0.294 | $8.82 | $107.31 |
Algorithms
Algorithms | Hashrate | Power | Income Per Kwh | Efficiency |
---|---|---|---|---|
X13 | 300 Mh/s | 87 w | $0.2443 /KWH | 0.29 j/Mh |
Quark | 300 Mh/s | 50 w | $0.4250 /KWH | 0.17 j/Mh |
Qubit | 300 Mh/s | 55 w | $0.3864 /KWH | 0.18 j/Mh |
X11 | 300 Mh/s | 75 w | $0.2833 /KWH | 0.25 j/Mh |
X14 | 300 Mh/s | 89 w | $0.2388 /KWH | 0.30 j/Mh |
X15 | 300 Mh/s | 91 w | $0.2335 /KWH | 0.30 j/Mh |
Specifications
Release | April 2017 |
---|---|
Size | 135 x 135 x 108mm |
Noise level | 45db |
Fan(s) | 1 |
Power | 90W |
Wires | 2.5 DC plug |
Voltage | 12V 10A |
Interface | Ethernet |
Temperature | 0 - 40 °C |
Humidity | 5 - 95 % |
Where to Repair
More BCD Miners
DISCUSSION
Subscribe
Login
1 Comment
Oldest