Iceriver KAS KS0 Pro

Highlitghts
BEST COIN
KAS
kHeavyHash
PROFIT PER DAY
$
-0.18
Nan
PAYBACK TIME
-
Profitability
Day | Month | Year | |
---|---|---|---|
Income | $0.0570157 | $1.710471 | $20.8107305 |
Electricity | -$0.24 | -$7.2 | -$87.6 |
Profit | -$0.1829843 | -$5.489529 | -$66.7892695 |
Algorithms
Algorithms | Hashrate | Power | Income Per Kwh | Efficiency |
---|---|---|---|---|
kHeavyHash | 200 Gh/s | 100 w | $0.0238 /KWH | 0.50 j/Gh |
Specifications
Release | Nov-2023 |
---|---|
Size | 200*194*74mm |
Weight | 2.5kg |
Hashrate | 200 Gh/s±10% |
Power | 100±10%W |
Noise | - |
Temperature | 0-40℃ |
Where to Repair
More KAS Miners
DISCUSSION
Subscribe
Login
0 Comments
Oldest